You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
| PRODUCT SPECIFICATION DETAILS | |
|---|---|
| Screen Size (Diagonal) | 43″ |
| Aspect Ratio | 16 : 9 |
| Usage/Application | Game /Advertising /Exhibition /Digital Signage /Kiosk /Tabletop Interactive Display |
| Certification | CE, FCC, RoHS (typical) |
| Display Panel | |
| Native Resolution | 1920 × 1080 (Full HD) (option for 3840×2160/4K available) |
| Brightness | 400 nits |
| Contrast Ratio | ~3000 : 1 to ~5000 : 1 |
| Viewing Angle | 178° horizontal and vertical |
| Response Time | ~2–6 ms typically |
| Lifespan | > 60,000 hours typical for LED backlight panels |
| Touch & Interactive Features | |
| Touch Technology | Projected Capacitive (PCAP) or Infrared (IR) multi-touch support (10 points standard, 20+ optional) |
| Touch Surface | Tempered glass (4 mm thick) with high transmittance (>88%) and surface hardness ≥6H |
| Accuracy | ±2 mm typical for positioning accuracy |
| Interface (Touch Data) | USB for touch data; may include HDMI/USB/SD interface for content |
| Built-In Computer / System (Optional) | |
| Operating System | Android (Android 11) or Windows (Windows 10/11) or “screen only” version (no built-in PC) |
| CPU / RAM / Storage | 1.8 GHz quad-core (Android) or Intel i3/i5 (Windows) / RAM: 4–8 GB / Storage: 32–128 GB SSD (or higher) |
| Built‐in Connectivity | WiFi, Ethernet (RJ-45) |
| Interfaces & Inputs/Outputs | |
| HDMI input | at least 1 HDMI port for external content connection |
| USB ports | multiple USB ports (2×USB2.0 or USB3.x) |
| SD Card slot | optional for media playback/storage |
| Audio | built-in speakers |
| Network | RJ-45, WiFi support |
| Physical / Mechanical | |
| Enclosure Material | Metal case (SPCC or equivalent) + tempered glass surface |
| Dimensions (typical for 43″ table) | e.g., width ~940 mm × height ~530 mm (display area) |
| Mounting / Setup | Table-top or coffee-table style, floor standing with wheels/casters optional, or wall-mountable variant |
| Colour / Finish | White /Black /Grey /Custom colors / branding acceptable |
| Power & Environmental | |
| Power Supply | AC 100-240 V, 50/60 Hz |
| Maximum Power Consumption | ≤ 230 W typical for 43″ touch table (built-in PC version) |
| Operating Temperature | ~0 °C to +50 °C (typical) |
| Storage Temperature | ~–20 °C to +60 °C |
| Humidity | ≤85% RH operable (non-condensing) |
| Customization & Additional Features | |
| Customization | Logo printing, custom enclosure/color available |
| Content Management System (CMS) support | remote content update, scheduling, playback modes (loop/timing) |
| Accessories | Remote control, power cable, mounting hardware |
| Warranty & After-Sales | |
| Standard Warranty | 12 months (extendable to 2–3 years depending on contract) |
We ship products across India.
Processing Time: Orders are processed within 1–2business days.
Delivery Time: Typically 1–7 business days depending on your location.
Shipping Charges: Calculated based on product weight and delivery address at checkout.
Tracking: A tracking ID will be shared upon dispatch.
Damage During Shipping: If you receive damaged products, notify us within 48 hours with photos for replacement or repair options.
