You will not be allowed to compare more than 4 products at a time
View compareDescription
Shipping Information
Reviews
| PRODUCT SPECIFICATION DETAILS: | |
|---|---|
| Display Size | 43″ diagonal |
| Applications | Retail displays, trade show exhibits, product showcases |
| Display Panel & Performance | |
| Panel Type | Transparent / Holographic LCD or equivalent (for floating-image effect) |
| Resolution | 3840 × 2160 (UHD) or 1920 × 1080 (depending on variant) |
| Aspect Ratio | 16 : 9 |
| Brightness | Approx. 400-500 cd/m² (typical indoor holographic viewing) |
| Contrast Ratio | Approx. 4000 : 1 (typical) |
| Viewing Angle | 178° horizontal / 178° vertical |
| Lifespan | >50,000 hours (panel life) |
| Interaction & Control | |
| Touch / Interaction (optional) | Infrared or capacitive multi-touch (10-point) |
| Operating System / Control | Windows / Android / Plug-and-Play Media Player (selectable) |
| Network / Connectivity (optional) | WiFi / LAN (for remote content management) |
| Input / Interfaces | USB, HDMI, possibly SD card slot, network port (as per variant) |
| Physical & Power | |
| Materials & Construction | Metal enclosure + toughened glass panel (front) |
| Orientation / Mounting | Landscape or Portrait mode support |
| Dimensions (Net) | approx. 941 mm × 529 mm (display area) (for 43″ panel) |
| Weight (Net) | ~35 kg (approximate) |
| Power Supply | AC 100-240 V, 50/60 Hz (or as specified) |
| Operating Temperature | approx. 0 °C to 35 °C |
| Humidity | ~5 % to 90 % non-condensing |
| Remarks / Requirements | |
| Content Requirement | Transparent or holographic effect requires specially-designed video content. |
| Key Features | Display may support scheduled power On/Off, brightness adjustment based on ambient light, remote content updates. |
| Viewing Optimization | Ensure suitable ambient lighting and viewing angles for best “floating” image effect. |
We ship products across India.
Processing Time: Orders are processed within 1–2business days.
Delivery Time: Typically 1–7 business days depending on your location.
Shipping Charges: Calculated based on product weight and delivery address at checkout.
Tracking: A tracking ID will be shared upon dispatch.
Damage During Shipping: If you receive damaged products, notify us within 48 hours with photos for replacement or repair options.
